Enterprise Network Engineering & Support
Targeted service scopes covering virtual hypervisors, perimeter firewalls, Wi-Fi hardware, surveillance systems, UBWA-certified wireless bridges, and business continuity.
Core Infrastructure Care
Operations & Surveillance
24/7 Full IT, Wireless & BDR
UBWA Certified Engineering
| Coverage Area | Essential Tier | Core Tier | Pro Tier (AI Supported) |
|---|---|---|---|
| Virtualization Footprint | 1 Host (Up to 2 VMs) | 2 Hosts & 2 VMs (vCenter) | 3 Hosts & 4 VMs ($70/month extra VM) |
| Workstation Coverage | N/A ($150/hr billable) | 2 Desktops (Patching/EDR) | 3 Desktops (24/7/365 Helpdesk) |
| CCTV / NVR Surveillance | N/A | Monthly NVR & Camera Channel Check | Bi-Weekly Channel/Retention Audit |
| Ubiquiti Wireless Links | N/A | N/A | UBWA Certified: 24/7 Cloud Telemetry, Link Budget & Weekly Diagnostics |
| Server Disaster Recovery | N/A | N/A | Nightly Incremental + Weekly Full VMDK |
| AI Threat Hardening | Standard Baseline | Standard Baseline | Nightly Local AI CVE & Config Correlation |
All plans incorporate an annual 3% fixed living-wage adjustment.